
Global sourcing local supply
Para Tertiary Butyl Phenol
We are a distributor of the product Para Tertiary Butyl Phenol for Eastern and Western Europe, but with excellent opportunities for export outside of Europe.
Description and uses
Industries
Product details
Product group | N/A |
Synonym product | N/A |
Package | Bulk and Packed Materials |
Statistics number | 2907-19-90(-90) |
Cas number | 98-54-4 |
Cus number | 12597 |
EC number | 202-679-0 |
RID/ADR number | 9 |
UN number | 3077 |
Structure | N/A |
Physical properties
Appearance | White flakes |
Molecular weight | 150.2 |
Density (20°C) | 1.037 |
Density (120 °C) | 0.909 |
Boiling point °C | 237 |
Freezing point (°C) | 97.0 |
Flash point (°C) open cup | 118 |
Melting point, °C | 97.0-99.0 |
Resources
(M)SDS - (Material) Safety Data Sheets
Not available yet!
Request
If you have questions or require more immediate assistance, please call us at +31 (0)20 3128.200
Remarks
Para Tertiary Butyl Phenol
Intermediate in the production of varnish and lacquer resins.
Product ID: PTBP